# 72 Cheapest Domain Extensions Under $2 (2026)

> 72 domain extensions have a lowest listed registration price under $2 at 3 or more registrars, ranked by that price. The median is $1.24 and the three cheapest are .click ($0.65), .cfd ($0.81), .cyou ($0.81). Prices checked 2026-07-28.

Canonical: https://www.domainsdiscovery.com/cheapest-domain-extensions
Last updated: 2026-07-28

| # | Extension | Lowest registration | Registrar | Lowest renewal | Registrars |
| --- | --- | --- | --- | --- | --- |
| 1 | .click | $0.65 | Sav | $9.45 | 8 |
| 2 | .cfd | $0.81 | Spaceship | $9.76 | 7 |
| 3 | .cyou | $0.81 | Spaceship | $9.76 | 7 |
| 4 | .shop | $0.90 | Spaceship | $25.21 | 8 |
| 5 | .sbs | $0.97 | Spaceship | $9.76 | 7 |
| 6 | .best | $0.99 | Sav | $15.78 | 7 |
| 7 | .sa.com | $0.99 | Sav | $225.75 | 4 |
| 8 | .ru.com | $0.99 | Sav | $102.15 | 3 |
| 9 | .za.com | $0.99 | Sav | $225.75 | 3 |
| 10 | .xyz | $1.00 | Dynadot | $10.18 | 10 |
| 11 | .pics | $1.00 | Dynadot | $22.99 | 8 |
| 12 | .buzz | $1.08 | Spaceship | $26.08 | 7 |
| 13 | .space | $1.11 | Porkbun | $18.38 | 10 |
| 14 | .website | $1.11 | Porkbun | $20.18 | 9 |
| 15 | .online | $1.17 | GoDaddy | $20.18 | 10 |
| 16 | .site | $1.17 | GoDaddy | $20.18 | 10 |
| 17 | .store | $1.17 | GoDaddy | $30.78 | 10 |
| 18 | .bar | $1.17 | GoDaddy | $50.18 | 8 |
| 19 | .rest | $1.17 | GoDaddy | $25.18 | 8 |
| 20 | .diy | $1.17 | GoDaddy | $31.25 | 5 |
| 21 | .lifestyle | $1.17 | GoDaddy | $31.25 | 5 |
| 22 | .living | $1.17 | GoDaddy | $31.25 | 5 |
| 23 | .fun | $1.19 | Hostinger | $25.18 | 10 |
| 24 | .lol | $1.19 | Hostinger | $22.99 | 8 |
| 25 | .uno | $1.19 | Hostinger | $15.88 | 8 |
| 26 | .bond | $1.19 | Hostinger | $9.76 | 7 |
| 27 | .club | $1.24 | Spaceship | $11.13 | 10 |
| 28 | .autos | $1.24 | Spaceship | $11.62 | 8 |
| 29 | .baby | $1.24 | Spaceship | $51.80 | 8 |
| 30 | .beauty | $1.24 | Spaceship | $11.62 | 8 |
| 31 | .boats | $1.24 | Spaceship | $11.62 | 8 |
| 32 | .casa | $1.24 | Spaceship | $6.61 | 8 |
| 33 | .christmas | $1.24 | Spaceship | $31.16 | 8 |
| 34 | .hair | $1.24 | Spaceship | $11.62 | 8 |
| 35 | .homes | $1.24 | Spaceship | $11.62 | 8 |
| 36 | .lat | $1.24 | Spaceship | $22.97 | 8 |
| 37 | .makeup | $1.24 | Spaceship | $11.62 | 8 |
| 38 | .mom | $1.24 | Spaceship | $26.00 | 8 |
| 39 | .monster | $1.24 | Spaceship | $11.48 | 8 |
| 40 | .motorcycles | $1.24 | Spaceship | $11.62 | 8 |
| 41 | .quest | $1.24 | Spaceship | $11.62 | 8 |
| 42 | .skin | $1.24 | Spaceship | $11.62 | 8 |
| 43 | .yachts | $1.24 | Spaceship | $11.62 | 8 |
| 44 | .courses | $1.24 | Spaceship | $26.24 | 7 |
| 45 | .study | $1.24 | Spaceship | $25.93 | 7 |
| 46 | .forum | $1.24 | Spaceship | $31.16 | 6 |
| 47 | .my | $1.34 | Porkbun | $25.88 | 5 |
| 48 | .qpon | $1.48 | Dynadot | $9.69 | 3 |
| 49 | .life | $1.49 | Sav | $24.18 | 10 |
| 50 | .world | $1.49 | Sav | $25.18 | 10 |
| 51 | .help | $1.52 | Porkbun | $23.06 | 8 |
| 52 | .top | $1.60 | Spaceship | $3.17 | 7 |
| 53 | .beer | $1.64 | Spaceship | $20.18 | 8 |
| 54 | .asia | $1.68 | Spaceship | $10.68 | 8 |
| 55 | .cam | $1.70 | Spaceship | $14.17 | 7 |
| 56 | .icu | $1.73 | Porkbun | $9.76 | 8 |
| 57 | .work | $1.74 | Sav | $6.18 | 10 |
| 58 | .fit | $1.74 | Sav | $20.18 | 9 |
| 59 | .ink | $1.74 | Sav | $19.18 | 9 |
| 60 | .wiki | $1.74 | Sav | $19.18 | 9 |
| 61 | .surf | $1.74 | Spaceship | $20.18 | 8 |
| 62 | .gay | $1.74 | Sav | $25.93 | 7 |
| 63 | .tattoo | $1.75 | Spaceship | $31.25 | 6 |
| 64 | .garden | $1.88 | Spaceship | $20.18 | 9 |
| 65 | .digital | $1.98 | Dynadot | $27.18 | 10 |
| 66 | .guru | $1.99 | Sav | $27.18 | 10 |
| 67 | .live | $1.99 | Sav | $21.18 | 10 |
| 68 | .me | $1.99 | GoDaddy | $14.19 | 10 |
| 69 | .pro | $1.99 | Sav | $17.68 | 10 |
| 70 | .today | $1.99 | Sav | $18.18 | 10 |
| 71 | .business | $1.99 | Sav | $9.18 | 9 |
| 72 | .de | $1.99 | Hostinger | $3.95 | 7 |

How this list is built: extensions with a listed registration price under $2 and prices from at least 3 registrars, ranked by lowest registration price, then by number of registrars. Prices are from the 2026-07-28 dataset and can change. Renewal is often higher than the first-year price, so check it before you buy.

## Related

- [Domain extension price statistics](https://www.domainsdiscovery.com/research/domain-prices)
- [Compare registrar prices](https://www.domainsdiscovery.com/tools/compare)
- [Browse all domain extensions](https://www.domainsdiscovery.com/domain-extensions)
